Greater Spokane League 4A/3A
Schedule
Teams | Date | Time |
---|---|---|
Post Falls def. Ferris | Sept. 1, 2023 | noon |
Gonzaga Prep def. Mt. Spokane | Sept. 5, 2023 | 7 p.m. |
Lewis and Clark def. Moses Lake | Sept. 5, 2023 | 7 p.m. |
Ridgeline def. Central Valley | Sept. 5, 2023 | 7 p.m. |
University def. East Valley | Sept. 5, 2023 | 7 p.m. |
Cheney def. Clarkston | Sept. 5, 2023 | 7 p.m. |
North Central def. Lakeside (ID) | Sept. 6, 2023 | 6 p.m. |
University def. West Valley | Sept. 6, 2023 | 7 p.m. |
Gonzaga Prep def. Ridgeline | Sept. 7, 2023 | 7 p.m. |
Mt. Spokane def. Lewis and Clark | Sept. 7, 2023 | 7 p.m. |
North Central def. Rogers | Sept. 7, 2023 | 7 p.m. |
Pullman def. Cheney | Sept. 7, 2023 | 7 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mead | 10 | 0 | 17 | 1 |
Gonzaga Prep | 9 | 1 | 18 | 3 |
Mt. Spokane | 6 | 3 | 12 | 5 |
Central Valley | 6 | 3 | 7 | 11 |
Ridgeline | 5 | 4 | 10 | 7 |
Ferris | 4 | 5 | 10 | 9 |
Lewis and Clark | 4 | 5 | 9 | 11 |
University | 2 | 8 | 7 | 10 |
Cheney | 1 | 8 | 5 | 10 |
North Central | 0 | 9 | 3 | 13 |
Greater Spokane League 2A
Schedule
Teams | Date | Time |
---|---|---|
Pullman def. Ephrata | Sept. 5, 2023 | 6:30 p.m. |
University def. East Valley | Sept. 5, 2023 | 7 p.m. |
Cheney def. Clarkston | Sept. 5, 2023 | 7 p.m. |
Shadle Park def. Colfax | Sept. 5, 2023 | 7 p.m. |
Northwest Christian def. Rogers | Sept. 5, 2023 | 7 p.m. |
University def. West Valley | Sept. 6, 2023 | 7 p.m. |
Timberlake def. East Valley | Sept. 6, 2023 | 7 p.m. |
Kellogg def. Clarkston | Sept. 6, 2023 | 7 p.m. |
North Central def. Rogers | Sept. 7, 2023 | 7 p.m. |
Pullman def. Cheney | Sept. 7, 2023 | 7 p.m. |
Shadle Park def. Ferris | Sept. 7, 2023 | 7 p.m. |
Lakeside (WA) def. East Valley | Sept. 11, 2023 | 7 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Shadle Park | 9 | 1 | 16 | 4 |
West Valley | 8 | 2 | 11 | 6 |
Pullman | 7 | 3 | 15 | 7 |
Clarkston | 4 | 6 | 8 | 11 |
East Valley | 2 | 8 | 3 | 14 |
Rogers | 0 | 10 | 1 | 16 |
Northeast A
Schedule
Teams | Date | Time |
---|---|---|
Northwest Christian def. Newport | Sept. 2, 2023 | 11:30 a.m. |
Freeman def. Newport | Sept. 5, 2023 | 6:30 p.m. |
Deer Park def. Colville | Sept. 5, 2023 | 6:30 p.m. |
Deer Park def. Riverside | Sept. 6, 2023 | 6:30 p.m. |
Freeman def. Lakeside (WA) | Sept. 7, 2023 | 6:30 p.m. |
Colville def. Medical Lake | Sept. 7, 2023 | 6:30 p.m. |
Priest River def. Newport | Sept. 7, 2023 | 7 p.m. |
Northport def. Colville | Sept. 11, 2023 | 6:30 p.m. |
Liberty def. Newport | Sept. 11, 2023 | 6:30 p.m. |
Lakeside (WA) def. East Valley | Sept. 11, 2023 | 7 p.m. |
Freeman def. Medical Lake | Sept. 12, 2023 | 6:30 p.m. |
Lakeside (WA) def. Colville | Sept. 12, 2023 | 6:30 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Freeman | 12 | 0 | 18 | 3 |
Lakeside (WA) | 10 | 2 | 14 | 8 |
Deer Park | 7 | 5 | 11 | 8 |
Colville | 4 | 7 | 6 | 10 |
Newport | 3 | 7 | 4 | 13 |
Medical Lake | 3 | 9 | 3 | 15 |
Riverside | 1 | 10 | 2 | 12 |
Northeast 2B
Schedule
Teams | Date | Time |
---|---|---|
Northwest Christian def. Newport | Sept. 2, 2023 | 11:30 a.m. |
Oakesdale def. Liberty | Sept. 5, 2023 | 4 p.m. |
Shadle Park def. Colfax | Sept. 5, 2023 | 7 p.m. |
Northwest Christian def. Rogers | Sept. 5, 2023 | 7 p.m. |
Oakesdale def. Liberty | Sept. 6, 2023 | 6:30 p.m. |
Lind-Ritzville/Sprague def. Odessa | Sept. 7, 2023 | 6 p.m. |
Chewelah def. Northport | Sept. 7, 2023 | 6 p.m. |
Asotin def. Pomeroy | Sept. 7, 2023 | 6 p.m. |
Almira/Coulee-Hartline def. Reardan | Sept. 7, 2023 | 6:30 p.m. |
Kettle Falls def. Selkirk | Sept. 7, 2023 | 6:30 p.m. |
Davenport def. Reardan | Sept. 9, 2023 | 11 a.m. |
Northport def. Davenport | Sept. 9, 2023 | 3:30 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lind-Ritzville/Sprague | 9 | 1 | 20 | 3 |
Colfax | 9 | 1 | 20 | 4 |
Chewelah | 8 | 2 | 13 | 7 |
Northwest Christian | 7 | 3 | 13 | 6 |
Liberty | 6 | 3 | 12 | 8 |
Davenport | 5 | 4 | 8 | 7 |
Asotin | 2 | 5 | 4 | 7 |
Upper Columbia Academy | 2 | 7 | 2 | 9 |
Reardan | 1 | 7 | 2 | 9 |
St. George's | 1 | 8 | 1 | 10 |
Kettle Falls | 1 | 9 | 3 | 9 |
Northeast 1B
Schedule
Teams | Date | Time |
---|---|---|
Tekoa-Rosalia def. Cusick | Sept. 5, 2023 | 4:30 p.m. |
St. John-Endicott/LaCrosse def. Odessa | Sept. 5, 2023 | 6 p.m. |
Valley Christian def. Cusick | Sept. 5, 2023 | 6 p.m. |
Northport def. Springdale | Sept. 5, 2023 | 6 p.m. |
Wilbur-Creston-Keller def. Wellpinit | Sept. 6, 2023 | 6 p.m. |
Lind-Ritzville/Sprague def. Odessa | Sept. 7, 2023 | 6 p.m. |
Wellpinit def. Cusick | Sept. 7, 2023 | 6 p.m. |
Republic def. Soap Lake | Sept. 7, 2023 | 6 p.m. |
Chewelah def. Northport | Sept. 7, 2023 | 6 p.m. |
Almira/Coulee-Hartline def. Reardan | Sept. 7, 2023 | 6:30 p.m. |
Kettle Falls def. Selkirk | Sept. 7, 2023 | 6:30 p.m. |
Springdale def. Chesterton Academy | Sept. 7, 2023 | 6:30 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Northport | 11 | 1 | 17 | 4 |
Almira/Coulee-Hartline | 7 | 1 | 14 | 4 |
Springdale | 10 | 2 | 14 | 6 |
Inchelium | 6 | 2 | 7 | 5 |
Odessa | 8 | 4 | 12 | 11 |
Republic | 7 | 6 | 10 | 7 |
Curlew | 5 | 5 | 5 | 6 |
Wilbur-Creston-Keller | 5 | 6 | 6 | 9 |
Wellpinit | 6 | 8 | 6 | 9 |
Valley Christian | 3 | 4 | 3 | 4 |
Selkirk | 2 | 3 | 2 | 4 |
Chesterton Academy | 1 | 9 | 2 | 10 |
Cusick | 1 | 12 | 1 | 13 |
Columbia-Hunters | 0 | 10 | 0 | 10 |
Southeast 1B
Schedule
Teams | Date | Time |
---|---|---|
Oakesdale def. Liberty | Sept. 5, 2023 | 4 p.m. |
Tekoa-Rosalia def. Cusick | Sept. 5, 2023 | 4:30 p.m. |
St. John-Endicott/LaCrosse def. Odessa | Sept. 5, 2023 | 6 p.m. |
Garfield-Palouse def. Prescott | Sept. 5, 2023 | 6 p.m. |
St. John-Endicott/LaCrosse def. Pomeroy | Sept. 6, 2023 | 6 p.m. |
Oakesdale def. Liberty | Sept. 6, 2023 | 6:30 p.m. |
Asotin def. Pomeroy | Sept. 7, 2023 | 6 p.m. |
Pomeroy def. Garfield-Palouse | Sept. 12, 2023 | 6 p.m. |
Oakesdale def. Tekoa-Rosalia | Sept. 12, 2023 | 6 p.m. |
Dayton def. Colton | Sept. 12, 2023 | 6 p.m. |
Tekoa-Rosalia def. Chesterton Academy | Sept. 13, 2023 | 6 p.m. |
Oakesdale def. Pomeroy | Sept. 13, 2023 | 6 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Oakesdale | 12 | 0 | 24 | 0 |
St. John-Endicott/LaCrosse | 9 | 2 | 13 | 4 |
Pomeroy | 3 | 4 | 4 | 5 |
Garfield-Palouse | 4 | 6 | 6 | 6 |
Colton | 3 | 5 | 4 | 7 |
Tekoa-Rosalia | 1 | 7 | 3 | 8 |
Touchet | 0 | 0 | 0 | 1 |
Inland Empire 5A/4A
Schedule
Teams | Date | Time |
---|---|---|
Coeur d'Alene def. Moscow | Aug. 23, 2023 | 7 p.m. |
Lakeland def. Lake City | Aug. 23, 2023 | 7 p.m. |
Post Falls def. Owyhee | Aug. 24, 2023 | 4:30 p.m. |
Sandpoint def. Lake City | Aug. 24, 2023 | 7 p.m. |
Lakeland def. Lewiston | Aug. 25, 2023 | 4 p.m. |
Coeur d'Alene def. Lakeland | Aug. 29, 2023 | 7 p.m. |
Moscow def. Lake City | Aug. 29, 2023 | 7 p.m. |
Lewiston def. Sandpoint | Aug. 29, 2023 | 7 p.m. |
Lakeland def. Post Falls | Aug. 30, 2023 | 7 p.m. |
Coeur d'Alene def. Sandpoint | Aug. 31, 2023 | 7 p.m. |
Moscow def. Lewiston | Aug. 31, 2023 | 7 p.m. |
Post Falls def. Ferris | Sept. 1, 2023 | noon |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Coeur d'Alene | 7 | 1 | 8 | 3 |
Lakeland | 6 | 1 | 8 | 1 |
Post Falls | 5 | 3 | 8 | 4 |
Lake City | 3 | 4 | 3 | 5 |
Moscow | 2 | 6 | 3 | 7 |
Lewiston | 1 | 4 | 1 | 5 |
Sandpoint | 1 | 5 | 3 | 5 |
Intermountain League
Schedule
Teams | Date | Time |
---|---|---|
Genesis Prep def. Timberlake | Aug. 24, 2023 | 7 p.m. |
Stillwater Christian (MT) def. Bonners Ferry | Aug. 25, 2023 | 6 p.m. |
Kellogg def. Bonners Ferry | Aug. 29, 2023 | 7 p.m. |
Orofino def. Timberlake | Aug. 29, 2023 | 7 p.m. |
Bonners Ferry def. Clark Fork | Aug. 30, 2023 | 6 p.m. |
Sandpoint def. Bonners Ferry | Sept. 1, 2023 | 3 p.m. |
St. Maries def. Timberlake | Sept. 5, 2023 | 7 p.m. |
Timberlake def. East Valley | Sept. 6, 2023 | 7 p.m. |
Moscow def. Bonners Ferry | Sept. 7, 2023 | 7 p.m. |
Timberlake def. Clark Fork | Sept. 12, 2023 | 7 p.m. |
Bonners Ferry def. Clark Fork | Sept. 14, 2023 | 5 p.m. |
Coeur d'Alene def. Timberlake | Sept. 14, 2023 | 7 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Bonners Ferry | 2 | 0 | 4 | 4 |
Timberlake | 0 | 3 | 2 | 10 |
North Star 1AD2
Schedule
Teams | Date | Time |
---|---|---|
Kellogg def. Wallace | Oct. 14, 2023 | midnight |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Wallace | 0 | 1 | 0 | 1 |