Once a hot-shot distance runner, Justin Janke’s career was derailed by injury. He’s back to finish on his terms.
Justin Janke knows he can’t turn back the calendar or undo his medical reality.
No schedule available
Boys Teams | Wins | Losses |
---|---|---|
Lewis and Clark | 9 | 0 |
Mt. Spokane | 8 | 1 |
Cheney | 7 | 2 |
North Central | 6 | 3 |
Mead | 5 | 4 |
Central Valley | 4 | 5 |
University | 3 | 6 |
Ferris | 2 | 7 |
Gonzaga Prep | 1 | 8 |
Ridgeline | 0 | 9 |
Girls Teams | Wins | Losses |
---|---|---|
Mead | 9 | 0 |
Ferris | 8 | 1 |
Lewis and Clark | 7 | 2 |
Mt. Spokane | 6 | 3 |
Cheney | 5 | 4 |
Ridgeline | 4 | 5 |
University | 3 | 6 |
Gonzaga Prep | 2 | 7 |
North Central | 1 | 8 |
Central Valley | 0 | 9 |
No schedule available
Boys Teams | Wins | Losses |
---|---|---|
Shadle Park | 5 | 0 |
West Valley | 4 | 1 |
Pullman | 3 | 2 |
Rogers | 2 | 3 |
East Valley | 1 | 4 |
Clarkston | 0 | 5 |
Girls Teams | Wins | Losses |
---|---|---|
East Valley | 4 | 1 |
Pullman | 4 | 1 |
West Valley | 4 | 1 |
Clarkston | 1 | 4 |
Rogers | 1 | 4 |
Shadle Park | 1 | 4 |