Arrow-right Camera
The Spokesman-Review Newspaper

Fastpitch Softball

Greater Spokane League 4A/3A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
University 18 0 26 2
Mt. Spokane 16 2 21 5
Mead 12 6 16 9
Cheney 12 6 12 10
Ridgeline 10 8 10 11
Central Valley 9 9 10 13
Ferris 7 11 8 12
Lewis and Clark 3 14 3 16
Gonzaga Prep 2 16 2 21
North Central 0 17 0 17

Greater Spokane League 2A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Clarkston 14 1 20 4
Shadle Park 13 2 15 8
West Valley 7 8 9 13
East Valley 6 9 6 14
Pullman 5 10 8 12
Rogers 0 15 0 21

Northeast A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Riverside 10 2 19 6
Freeman 10 2 16 6
Colville 9 3 14 7
Lakeside (WA) 6 6 12 13
Medical Lake 4 9 9 11
Deer Park 3 9 8 12
Newport 1 12 1 16

Northeast 2B

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Liberty 18 1 21 2
Northwest Christian 13 3 17 6
Asotin 8 4 11 6
Colfax 9 5 11 8
Lind-Ritzville/Sprague 6 6 10 9
Kettle Falls 3 9 4 11
Reardan 2 12 2 13
Davenport 0 8 0 10
Chewelah 0 8 0 11

Northeast 1B

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Inchelium 14 0 20 2
Almira/Coulee-Hartline 12 2 17 4
Springdale 7 5 7 7
Northport 3 3 6 5
Republic 5 8 10 10
Curlew 2 6 4 8
Wilbur-Creston-Keller 2 7 2 7
Selkirk 0 8 0 8
Wellpinit 0 8 0 8

Southeast 1B

Schedule

Teams Date Time
Asotin 23, Pomeroy 13 March 12 2 p.m.
Asotin 14, Pomeroy 4 March 12 4 p.m.
Liberty 11, Pomeroy 1 March 16 noon
Liberty 30, Pomeroy 8 March 16 2 p.m.
Colton 19, Waitsburg 2 March 19 2 p.m.
Colton 23, Waitsburg 6 March 19 4 p.m.
Pomeroy 18, Prairie 14 March 20 4 p.m.
Tekoa-Rosalia at Pomeroy March 23 11 a.m.
Tekoa-Rosalia at Pomeroy March 23 1 p.m.
Colton 14, Dayton 6 March 26 2 p.m.
Dayton 17, Colton 16 March 26 4 p.m.
Pomeroy at Tekoa-Rosalia March 26 4:30 p.m.

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Colton 11 1 17 6
Dayton 4 2 4 2
Tekoa-Rosalia 3 4 3 4
Garfield-Palouse 3 6 3 7
Pomeroy 2 12 3 14