Greater Spokane League 4A/3A
Schedule
Teams | Date | Time |
---|---|---|
Mt. Spokane 10, Central Valley 0 | Sept. 1, 2023 | 4 p.m. |
University 6, Pullman 0 | Sept. 1, 2023 | 4 p.m. |
Puyallup 1, Mead 0 | Sept. 1, 2023 | 5:30 p.m. |
Lewis and Clark 5, Ferris 1 | Sept. 2, 2023 | 10 a.m. |
Curtis 2, Mead 1 | Sept. 2, 2023 | noon |
University 7, Eisenhower 2 | Sept. 5, 2023 | 4 p.m. |
West Valley 2, Cheney 1 | Sept. 5, 2023 | 4 p.m. |
Lewis and Clark 4, Moses Lake 3 | Sept. 5, 2023 | 4 p.m. |
Ridgeline 2, Gonzaga Prep 1 | Sept. 5, 2023 | 6:30 p.m. |
East Valley 4, North Central 1 | Sept. 6, 2023 | 4 p.m. |
Ferris 10, Rogers 1 | Sept. 6, 2023 | 4 p.m. |
Mead 3, Eastmont 0 | Sept. 7, 2023 | 4 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Gonzaga Prep | 8 | 1 | 16 | 3 | 0 | 24 |
Ridgeline | 8 | 1 | 12 | 4 | 0 | 24 |
University | 7 | 2 | 12 | 5 | 0 | 21 |
Mt. Spokane | 6 | 3 | 12 | 6 | 0 | 18 |
Mead | 5 | 4 | 13 | 8 | 0 | 15 |
Lewis and Clark | 4 | 5 | 8 | 8 | 3 | 12 |
Cheney | 3 | 6 | 6 | 8 | 0 | 9 |
Ferris | 3 | 6 | 8 | 10 | 1 | 9 |
North Central | 1 | 8 | 3 | 11 | 0 | 3 |
Central Valley | 0 | 9 | 0 | 15 | 0 | 0 |
Greater Spokane League 2A
Schedule
Teams | Date | Time |
---|---|---|
West Valley 4, Freeman 0 | Sept. 1, 2023 | 3:30 p.m. |
University 6, Pullman 0 | Sept. 1, 2023 | 4 p.m. |
Clarkston 5, Grandview 1 | Sept. 2, 2023 | 2 p.m. |
West Valley 2, Cheney 1 | Sept. 5, 2023 | 4 p.m. |
Moscow 0, Pullman 0 | Sept. 5, 2023 | 4 p.m. |
East Valley 4, North Central 1 | Sept. 6, 2023 | 4 p.m. |
Ferris 10, Rogers 1 | Sept. 6, 2023 | 4 p.m. |
Cheney 2, Pullman 0 | Sept. 7, 2023 | 4 p.m. |
Rogers 6, Kettle Falls 2 | Sept. 7, 2023 | 4 p.m. |
Othello 3, Shadle Park 1 | Sept. 7, 2023 | 6 p.m. |
North Central 2, Shadle Park 0 | Sept. 8, 2023 | 4 p.m. |
Lakeside (WA) 3, East Valley 1 | Sept. 8, 2023 | 4 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
West Valley | 10 | 0 | 21 | 0 | 0 | 30 |
Clarkston | 8 | 2 | 11 | 5 | 1 | 24 |
East Valley | 6 | 4 | 11 | 7 | 0 | 17 |
Pullman | 3 | 7 | 6 | 11 | 1 | 11 |
Shadle Park | 3 | 7 | 3 | 12 | 0 | 8 |
Rogers | 0 | 10 | 2 | 13 | 0 | 0 |
Northeast A
Schedule
Teams | Date | Time |
---|---|---|
West Valley 4, Freeman 0 | Sept. 1, 2023 | 3:30 p.m. |
Deer Park 6, Colville 0 | Sept. 5, 2023 | 4 p.m. |
Freeman 10, Newport 0 | Sept. 5, 2023 | 6 p.m. |
Deer Park 8, Riverside 1 | Sept. 7, 2023 | 4 p.m. |
Priest River 3, Newport 1 | Sept. 7, 2023 | 4 p.m. |
Freeman 2, Lakeside (WA) 0 | Sept. 7, 2023 | 6 p.m. |
University 5, Freeman 0 | Sept. 8, 2023 | 4 p.m. |
Lakeside (WA) 3, East Valley 1 | Sept. 8, 2023 | 4 p.m. |
Reardan 8, Medical Lake 1 | Sept. 9, 2023 | 11 a.m. |
Reardan 8, Medical Lake 1 | Sept. 9, 2023 | 11 a.m. |
Riverside 6, Priest River 0 | Sept. 9, 2023 | 11 a.m. |
East Valley 5, Deer Park 2 | Sept. 12, 2023 | 4 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Lakeside (WA) | 10 | 1 | 14 | 5 | 1 | 31 |
Freeman | 9 | 2 | 12 | 5 | 2 | 29 |
Deer Park | 8 | 4 | 10 | 8 | 1 | 24 |
Riverside | 8 | 4 | 11 | 8 | 0 | 23 |
Newport | 3 | 8 | 3 | 12 | 0 | 9 |
Colville | 2 | 9 | 3 | 13 | 0 | 6 |
Medical Lake | 0 | 12 | 1 | 16 | 0 | 0 |
Northeast 2B
Schedule
Teams | Date | Time |
---|---|---|
Rogers 6, Kettle Falls 2 | Sept. 7, 2023 | 4 p.m. |
Upper Columbia Academy 2, Reardan 1 | Sept. 7, 2023 | 6 p.m. |
Reardan 8, Medical Lake 1 | Sept. 9, 2023 | 11 a.m. |
St. George's 8, St. Maries 0 | Sept. 9, 2023 | 11 a.m. |
Reardan 8, Medical Lake 1 | Sept. 9, 2023 | 11 a.m. |
Northwest Christian 4, Wahluke 4 | Sept. 9, 2023 | noon |
St. George's 12, Kettle Falls 0 | Sept. 12, 2023 | 4 p.m. |
Northwest Christian 6, Upper Columbia Academy 2 | Sept. 12, 2023 | 4:30 p.m. |
Davenport 5, Reardan 0 | Sept. 12, 2023 | 6 p.m. |
Northwest Christian 8, Medical Lake 0 | Sept. 14, 2023 | 4 p.m. |
Davenport 9, Kettle Falls 0 | Sept. 14, 2023 | 4 p.m. |
Northwest Christian 7, Reardan 2 | Sept. 19, 2023 | 4 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Davenport | 7 | 0 | 13 | 2 | 1 | 22 |
Northwest Christian | 6 | 1 | 14 | 3 | 2 | 19 |
St. George's | 4 | 4 | 6 | 5 | 0 | 12 |
Upper Columbia Academy | 2 | 3 | 2 | 3 | 0 | 6 |
Reardan | 1 | 6 | 3 | 8 | 0 | 3 |
Kettle Falls | 0 | 6 | 0 | 7 | 0 | 0 |
Inland Empire 5A/4A
Schedule
Teams | Date | Time |
---|---|---|
Owyhee 8, Lewiston 1 | Aug. 18, 2023 | 3:30 p.m. |
Sandpoint 4, Lake City 3 | Aug. 18, 2023 | 4 p.m. |
Mountain View (ID) 3, Lewiston 0 | Aug. 19, 2023 | 11:30 a.m. |
Lewiston 3, Lake City 2 | Aug. 22, 2023 | 4 p.m. |
Coeur d'Alene 5, Lakeland 1 | Aug. 22, 2023 | 6 p.m. |
Lake City 2, Moscow 0 | Aug. 24, 2023 | 4 p.m. |
Sandpoint 14, Stillwater Christian (MT) 0 | Aug. 24, 2023 | 4 p.m. |
Coeur d'Alene 2, Lewiston 1 | Aug. 24, 2023 | 4:30 p.m. |
Lakeland 8, Post Falls 1 | Aug. 24, 2023 | 6 p.m. |
Lake City 4, Coeur d'Alene 1 | Aug. 26, 2023 | 11 a.m. |
Lewiston 3, Sandpoint 2 | Aug. 26, 2023 | noon |
Moscow 11, Post Falls 0 | Aug. 26, 2023 | noon |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Coeur d'Alene | 7 | 3 | 7 | 3 | 2 | 21 |
Lewiston | 7 | 1 | 8 | 3 | 3 | 21 |
Lake City | 6 | 5 | 6 | 5 | 0 | 18 |
Moscow | 6 | 5 | 8 | 5 | 2 | 18 |
Sandpoint | 4 | 2 | 5 | 4 | 3 | 12 |
Lakeland | 1 | 6 | 2 | 8 | 0 | 3 |
Post Falls | 0 | 9 | 0 | 10 | 0 | 0 |
Intermountain League
Schedule
Teams | Date | Time |
---|---|---|
Timberlake 6, St. Maries 0 | Aug. 19, 2023 | noon |
Lakeland 5, Bonners Ferry 0 | Sept. 11, 2023 | 6 p.m. |
Timberlake 1, Post Falls 0 | Sept. 27, 2023 | 7 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Timberlake | 1 | 0 | 2 | 0 | 0 | 3 |
Bonners Ferry | 0 | 0 | 0 | 1 | 0 | 0 |